Back to 2010?
That's what I thought of today while listening to the depressing sweep by the KC Royals, leaving them at 62-55 and 4 and half behind the Dodgers
In 2010, they were 64-50 and 2 games behind the Padres. They went 28-20 the rest of the way and won on the last day of the season.
On Aug 10, 2010, they lost 8-6 to the Cubs with the lineup --
In 2010, they were 64-50 and 2 games behind the Padres. They went 28-20 the rest of the way and won on the last day of the season.
On Aug 10, 2010, they lost 8-6 to the Cubs with the lineup --
Andres Torres CF | 5 | 0 | 0 | 0 | 0 | 2 | 5 | .287 | .370 | ||||||||||||
Edgar Renteria SS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .278 | .342 | ||||||||||||
Emmanuel Burriss 2B | 3 | 2 | 2 | 0 | 0 | 1 | 3 | .500 | .500 | ||||||||||||
Aubrey Huff RF | 4 | 1 | 0 | 0 | 1 | 0 | 5 | .300 | .393 | ||||||||||||
Buster Posey C | 5 | 1 | 2 | 2 | 0 | 0 | 5 | .341 | .388 | ||||||||||||
Pat Burrell LF | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .257 | .351 | ||||||||||||
Pablo Sandoval 3B | 5 | 0 | 3 | 1 | 0 | 0 | 5 | .268 | .325 | ||||||||||||
Juan Uribe 2B-SS | 5 | 1 | 2 | 0 | 0 | 2 | 5 | .255 | .320 | ||||||||||||
Travis Ishikawa 1B | 5 | 0 | 1 | 1 | 0 | 0 | 5 | .298 | .348 | ||||||||||||
Tim Lincecum P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .094 | .111 | ||||||||||||
Nate Schierholtz PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .244 | .313 | ||||||||||||
Santiago Casilla P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Aaron Rowand PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .247 | .303 | ||||||||||||
Guillermo Mota P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Freddy Sanchez PH | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | .317 | ||||||||||||
Ramon Ramirez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home