The slow Orange and Black pen
Henry Schulman of the SF Chronicle discusses how the Giants don't have a flamethrower in the bullpen and delivers a stat that shows the pen's average speed on their throws is among the slowest in MLB.
Note: Mets were last at 90.1.
Team speed
League rankings for average fastball velocity for playoff teams in 2012:| Rk | Team | MPH |
| 1 | Nationals | 93.6 |
| 2 | Tigers | 93.2 |
| 4 | Cardinals | 93.0 |
| 5 | Reds | 92.8 |
| 7 | Rangers | 92.5 |
| 14 | Yankees | 91.8 |
| 19 | Orioles | 91.5 |
| 25 | A's | 91.1 |
| 26 | Braves | 90.8 |
| 29 | Giants | 90.3 |

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home