The HBP guys
So I found that Reed Johnson is 48th on the all-time list of being hit by a pitch with 119, according to Baseball Reference. Aaron Rowand has 126 and Jeff Kent is at 125. Here are the all-time leaders --
| 1. | Hughie Jennings+ (18) | 287 | R |
| 2. | Craig Biggio (20) | 285 | R |
| 3. | Tommy Tucker (13) | 272 | B |
| 4. | Don Baylor (19) | 267 | R |
| 5. | Jason Kendall (15, 38) | 254 | R |
| 6. | Ron Hunt (12) | 243 | R |
| 7. | Dan McGann (12) | 230 | B |
| 8. | Frank Robinson+ (21) | 198 | R |
| 9. | Minnie Minoso (17) | 192 | R |
| 10. | Jake Beckley+ (20) | 183 | L |
| 11. | Andres Galarraga (19) | 178 | R |

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home