The hit list
Melky Cabrera now has 80 hits in the first 52 games this year, which projects out to somewhere around 245 over an entire season. Here's the all-time list, courtesy of Baseball Reference --
| 1. | Ichiro Suzuki (30) | 262 | 2004 | L |
| 2. | George Sisler+ (27) | 257 | 1920 | L |
| 3. | Lefty O'Doul (32) | 254 | 1929 | L |
| Bill Terry+ (31) | 254 | 1930 | L | |
| 5. | Al Simmons+ (23) | 253 | 1925 | R |
| 6. | Rogers Hornsby+ (26) | 250 | 1922 | R |
| Chuck Klein+ (25) | 250 | 1930 | L | |
| 8. | Ty Cobb+ (24) | 248 | 1911 | L |
| 9. | George Sisler+ (29) | 246 | 1922 | L |
| 10. | Ichiro Suzuki (27) | 242 | 2001 | L |
| 11. | Babe Herman (27) | 241 | 1930 | L |
| Heinie Manush+ (26) | 241 | 1928 | L | |
| 13. | Wade Boggs+ (27) | 240 | 1985 | L |
| Jesse Burkett+ (27) | 240 | 1896 | L | |
| Darin Erstad (26) | 240 | 2000 | L |

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home